Hearing Aid Compatible
Explanation of HAC and Rating System
Hearing Aid Compatibility (HAC) for Wireless Devices Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to
pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs.
The FCC's hearing aid compatibility requirements address hearing aids that operate in either of two modes – acoustic coupling ("M" rating) or inductive coupling
("T" rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both
desired sounds, such as a telephone's audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid
amplifying unwanted ambient noise, instead using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones.
The FCC's "M" and "T" ratings are marked clearly on the handset packaging. The "M" or "T" rating does not guarantee that the handset will function without
distortion or noise, so PTC Mobile recommends that you test the handset before purchasing. All handsets are available at the company's retail outlets for
testing. Agents can assist in testing and reviewing the features of each model.
Levels of Functionality
HAC-compliant phones are available at major price points which reflect levels of feature sophistication: lower priced phones
(<$100) are most basic and denoted "C"; moderate-cost ($100-$250) have more advanced functionality and are denoted "B"; and high-end/feature-rich (>$250)
generally are the most advanced, having wireless Internet capability and/or an operating system that supports advanced applications, denoted "A".
Smart Phones
Make | Model | Rating | Tier |
Apple | iPhone 11 | M3/T4 | A |
Apple | iPhone 11 Pro | M3/T4 | A |
Apple | iPhone 11 Pro Max | M3/T4 | A |
Apple | iPhone 12 | M3/T4 | A |
Apple | iPhone 12 Mini | M3/T4 | A |
Apple | iPhone 12 Pro | M3/T4 | A |
Apple | iPhone 12 Pro Max | M3/T4 | A |
Apple | iPhone SE 2020 | M3/T4 | A |
Apple | iPhone 13 | M3/T4 | A |
Apple | iPhone 13 Pro | M3/T4 | A |
Apple | iPhone 13 Pro Max | M3/T4 | A |
Apple | iPhone SE 2022 3rd Gen | M3/T4 | A |
Apple | iPhone 14 | M3/T4 | A |
Apple | iPhone 14 Pro | M3/T4 | A |
Apple | iPhone 14 Pro Max | M3/T4 | A |
Kyocera | DuraXV LTE (E4610) | M3/T4 | B |
Kyocera | DuraXV Extreme (E4810) | M4/T4 | B |
Kyocera | Duraforce Pro 2 (E6910) | M3/T3 | A |
Kyocera | Duraforce Ultra (E7110) | M4/T3 | A |
NUU | F4l Flip | M4/T4 | A |
Samsung | Galaxy S10 | M4/T3 | A |
Samsung | Galaxy S10 Plus | M4/T3 | A |
Samsung | Galaxy S10E | M4/T3 | A |
Samsung | S20 FE | M4/T3 | A |
Samsung | S20 | M3/T3 | A |
Samsung | S21 | M3/T3 | A |
Samsung | S21+ | M3/T3 | A |
Samsung | S21 Ultra | M3/T3 | A |
Samsung | S22 | M3/T3 | A |
Samsung | Note 9 | M4/T3 | A |
Samsung | Galaxy Note 10 | M4/T3 | A |
Samsung | Galaxy Note 10 Plus | M4/T3 | A |
Samsung | Z Flip 3 (F711) | M3/T3 | A |
Feature Rich Phones
Make | Model | Rating | Tier |
Kyocera | DuraXV LTE (E4610) | M3/T4 | B |
Kyocera | DuraXV Extreme (E4810) | M4/T4 | B |
NUU | F4l Flip | M4/T4 | A |
Schok | Classic Flip | M4/T4 | B |
Basic Phones
Make | Model | Rating | Tier |
None at this time |
Cell Phones Offered in the Past
Make | Model | Rating | Tier |
*Apple | iPhone 4 | M4/T4 | A |
*Apple | iPhone 4S | HAC Compatible | A |
*Apple | iPhone 5 | M4/T4 | A |
*Apple | iPhone 5C | M3/T4 | A |
*Apple | iPhone 6 | M3/T4 | A |
*Apple | iPhone 6 Plus | M3/T4 | A |
*Apple | iPhone 6S | M3/T4 | A |
*Apple | iPhone 6S Plus | M3/T4 | A |
*Apple | iPhone 7 | M3/T4 | A |
*Apple | iPhone 7 Plus | M3/T4 | A |
Apple | iPhone 8 | M3/T4 | A |
Apple | iPhone 8 Plus | M3/T4 | A |
*Apple | iPhone SE | M3/T4 | A |
Apple | iPhone X | M3/T4 | A |
Apple | iPhone Xr | M3/T4 | A |
Apple | iPhone Xs | M3/T4 | A |
Apple | iPhone Xs Max | M3/T4 | A |
*Blackberry | Bold 9650 | M3 | A |
Casio | G'zOne Commando | M4/T4 | A |
Pixel 2 | M4/T3 | A | |
Pixel 3 | M3/T3 | A | |
Pixel 3XL | M3/T3 | A | |
Pixel 5 | M4/T3 | A | |
Hot Pepper | Ghost (A81C) | M4/T3 | A |
*hTc | Droid Incredible 2 | M4/T4 | A |
*hTc | Rhyme | M4/T4 | A |
Huawei | Ascend (M881) | M4/T3 | A |
Kyocera | Mako (S4000) | M4/T4 | C |
*Kyocera | Brigadier (E6782) | M4/T3 | A |
Kyocera | Cadence (KYOS2720) | M4/T4 | B |
Kyocera | Duraforce Pro (E6810) | M4/T3 | A |
LG | EnV3 (LG9200) | M4 | B |
*LG | Ally (VS740) | M4/T3 | A |
*LG | Enlighten (VS700) | M4/T4 | A |
*LG | Vortex VS660) | M4 | A |
LG | Revere (VN150) | M4/T4 | C |
LG | Revere 2 | M4/T4 | C |
*LG | Lucid (VS840) | M4/T4 | A |
LG | Cosmos (VN250) | M3/T4 | B |
LG | Cosmos Touch (VN270) | M4/T3 | B |
LG | Exalt (LG-VN220) | M3/T4 | B |
LG | Lucid 2 (VS870) | M4/T3 | A |
Motorola | Rival (A455) | M3/T3 | B |
*Motorlora | Q9c | M3 | B |
Motorola | Barrage (V860) | M4/T3 | C |
*Motorola | Droid X (MOTMB810A) | M4/T3 | A |
Motorola | W385 (MW2) | M4/T4 | C |
Motorola | XT926 Razr HD (XT926W) | M3/T4 | A |
Motorola | XT926 MAXX HD (XT926MDU) | M3/T4 | A |
Motorola | XT1030 Droid Mini (XT1030) | M3/T3 | A |
Motorola | Droid Turbo (XT1254) | M4/T3 | A |
*Motorola | Droid Turbo 2 (XT1585) | M4/T4 | A |
*Samsung | I100 Gem | M4 | A |
Samsung | Brightside (U380) | M4 | B |
Samsung | Convoy 2 (U660) | M4/T4 | C |
Samsung | Galaxy S5 | M3/T3 | A |
Samsung | Galaxy S6 | M4/T3 | A |
Samsung | Galaxy S6 Edge | M4/T3 | A |
*Samsung | Galaxy S7 | M4/T3 | A |
Samsung | Galaxy S8 | M4/T3 | A |
Samsung | Galaxy S8 Plus | M3/T3 | A |
Samsung | Galaxy S9 | M4/T3 | A |
Samsung | Galaxy S9 Plus | HAC Compatible | A |
Samsung | Galaxy A50 | M3/T3 | A |
Samsung | Galaxy A51 | M3/T3 | A |
Samsung | Gusto II (SCHU365) | M4/T4 | C |
Samsung | Gusto III (SM-B311V) | M4/T4 | C |
Samsung | Haven (U320) | M4/T4 | C |
Samsung | Intensity II (SCHU460) | M4 | B |
Samsung | Intensity III (SCHU485NSV) | M4 | B |
Samsung | Knack (U310) | M4/T4 | C |
Samsung | Reality (U820) | M4/T3 | B |
* These handsets have been tested and rated for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in other phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of the handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.